![]() | ||
| Cornish Pirates 'Press Gang' Supporters Club | ||
Cheshire Exile, Exeter Pirate, Botallock, Plymouth Pirate, Piratetoria, PZ01, Kingfellow, Maid For Rugby, Mouthy, Stalwart, Portloe Pirate, Woll, Crowlasboy, Cpt. Blackbeard, Para Nahen, Pirate Pig, Arfur, Black Pig, Derby Pirate, Kernewek, Swampy, Truropirate, Tanker Pirate, Tregonevorladron, Berts Pirates, Swanjet, Penzance/Newlyn Pirate, Kenwyn, Woodhouse Pirate Fowey Boy(Ish), St Piran, Siôni, Welsh Pirate, Pie Man, Roger T, Piratelover, Land Pirate, Yo-Ho-Ho, CPF, Ladock Jnr, AtlanticChris, Worcester Pirate, Loughboro Pirate, Old Prop Steve, Leicesterjan, Cornish Cockney, Overboard, Bethel Pirate, Dotcom, Geordie Pirate, Front Row Leg-end, Fergus TP, Camborne Pirate, Captain Benbow, Spicy, Connect, Atlanticchris, Cornish Knocker, Longshanks Snozzell Pirate, Jonfur, Kernowmacaw, Bruce N Sheila, Loudshirt, Ianbol, Pirate Bert, Covmick, Mark C, Salty Dog, Maltloaf, Tintagel, Ros Valley Pirate, The Pirate Family, Cornish Chunk Duchy Boy, Janjan, Icedog, Daughts, Hants Boy, Newlyn Cornish, Humphry Davy, Saul, Cornish Convert, Blackand Gold, CaradonPirate, Cornishtiger, Holly71, Penzance Boy, Pool Pirate, Luxlad, Luxlass, Harbourview, Talitom, PZN_Pirate, Judders, St Piran Pirate, Northern pirate, | ||
National Division 1 Match Matrix - Season 2007/08 - Results to Week 27 (April6th) | ||||||||||||||||
FDR | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bedford | 15-17 | 24-16 | 14-16 | 31-29 | 14-12 | 43-16 | 22-0 | 62-17 | 24-7 | 23-34 | 26-27 | 10-21 | 13-10 | 56-17 | 24-20 | |
| Cornish Pirates | 19-18 | 36-21 | 63-36 | 70-10 | 30-23 | 43-12 | 18-31 | 15-7 | 28-6 | 26-35 | 21-22 | 40-23 | 17-17 | 28-16 | 36-10 | |
| Coventry | 19-24 | 16 -17 | 13-40 | 26-17 | 19-31 | 35-27 | 20-26 | 43-16 | 17-22 | 16-48 | 24-27 | 29-13 | 29-10 | 29-10 | 28-7 | |
| Doncaster | 11-3 | 12-16 | 17-27 | 26-17 | 17-25 | 28-16 | 22 - 3 | 55-5 | 37-7 | 10-36 | 22-10 | 27-14 | 19-13 | 39-15 | 41-12 | |
| Esher | 35-30 | 14-24 | 15-12 | 18-27 | 13-47 | 0-41 | 28 - 16 | 6-12 | 20-15 | 10-41 | 7-31 | 21-17 | 16-25 | 17-36 | 23-10 | |
| Exeter | 27-6 | 39-29 | 45-12 | 26-8 | 26-0 | 62-0 | 53-5 | 35-14 | 11-6 | 11-25 | 20-15 | 36-0 | 11-10 | 62-10 | 48-11 | |
| Launceston | 18-22 | 12 - 26 | 17-29 | 8-27 | 0-20 | 18-25 | 32-29 | 10-25 | 27-5 | 7-72 at FG | 23-31 | 24-15 | 17-16 | 10-7 | 34-31 | |
| London Welsh | 10-23 | 17-20 | 33-29 | 29-3 | 13-10 | 12-31 | 38-0 | 10-40 | 25-23 | 10-22 | 20-30 | 16-10 | 22-10 | 25-26 | 23-21 | |
| Moseley | 5-43 | 29-20 | 22-20 | 11-18 | 11-18 | 3-36 | 10-12 | 6-13 | 21-27 | 17-26 | 17-26 | 23-11 | 10-29 | 15-31 | 13-13 | |
| Newbury | 22-37 | 28-48 | 17-22 | 22 - 49 | 5-11 | 25-20 | 24-23 | 12-20 | 22-24 | 22-40 | 19-39 | 20-6 | 15-13 | 24-35 | 20-18 | |
| Northamptom | 35-9 | 26-10 | 65-3 | 39-17 | 74-10 | 18-8 | 80-0 | 44/11 | 68 - 12 | 24-23 | 17-10 | 60-19 | 34-15 | 73-0 | 96-3 | |
| Nottingham | 31 - 16 | 24-17 | 34-6 | 34-40 | 48-3 | 24-14 | 26/12 | 34-6 | 21-28 | 31-19 | 10-16 | 22-10 | 31-9 | 51-7 | 27-17 | |
| Pertemps Bees | 10-13 | 23-27 | 21-20 | 22-20 | 23-29 | 19-23 | 32-8 | 20-24 | 7-21 | 20-16 | 17-27 | 10-12 | 11 - 35 | 17-31 | 19-11 | |
| Plymouth | 6-13 | 9-6 | 19-28 | 11-15 | 12-17 | 19-28 | 50-7 | 29-14 | 13-16 | 35-7 | 5-44 | 19-18 | 9-3 | 15-0 | 25-19 | |
| Rotherham | 28-25 | 20-10 | 13-25 | 15-52 | 29-24 | 18-24 | 50-3 | 3-17 | 11-13 | 71-13 | 0-40 | 5-19 | 24-30 | 34-22 | 13-24 | |
| Sedgley Park | 7-22 | 13-20 | 28-21 | 17-38 | 13-15 | 24-40 | 6-3 | 18-24 | 16-6 | 13-14 | 8-59 | 26-43 | 15-14 | 14-20 | 41-12 | |
*Team in Lefthand column is home team
| Pirates Results | ||
| Win | Loss | Draw |